Inner height zipper mid-heel wedge shoes
Inner height zipper mid-heel wedge shoes
Women's Footwear
USA | UK | EUR | JPN(cm) | CHN(mm) | |
---|---|---|---|---|---|
5 | 3 | 35.5 | 21.5 | 215 | |
5.5 | 3.5 | 36 | 22 | 220 | |
6 | 4 | 37 | 22.5 | 225 | |
6.5 | 4.5 | 37.5 | 23 | 230 | |
7 | 5 | 38 | 23.5 | 235 | |
7.5 | 5.5 | 38.5 | 24 | 240 | |
8 | 6 | 39 | 24.5 | 245 | |
8.5 | 6.5 | 40 | 25 | 250 | |
9 | 7 | 40.5 | 25.5 | 250 | |
9.5 | 7.5 | 41 | 26 | 260 |
|
10 | 8 | 42 | 26.5 | 265 | |
10.5 | 8.5 | 42.5 | 27 | 270 |
|
11 | 9 | 43 | 27.5 | 275 | |
11.5 | 9.5 | 44 | |||
12 | 10 | 44.5 | |||
13 | 11 | 46 |
|
Popular elements: shallow mouth, sponge cake with
Toe shape: round head
Upper Material: Artificial PU
Applicable gender: female
Heel height: high heel (6-8CM)
pattern: plain
Suitable season: spring
Sole material: composite
Upper height: high
Heel shape: wedge heel
Sole craft: viscose shoes
Wearing style: front tie
Function: Increase
Applicable sports: general
Insole material: PU
Product Category: Trifle Shoes
Applicable age: adult
Style: casual
Heel style: flat bottom
Closing method: side zipper
Women’s Shoe Size Chart
U.S. | EUR | U.K. | AUS |
JPN
|
KOR
(mm) |
---|---|---|---|---|---|
5 | 35 | 2,5 | 3.5 | 21 | 228 |
5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
6 | 36 | 3.5 | 4.5 | 22 | 235 |
6.5 | 37 | 4 | 5 | 22.5 | 238 |
7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
7.5 | 38 | 5 | 6 | 23.5 | 245 |
8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
8.5 | 39 | 6 | 7 | 24.5 | 251 |
9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
9.5 | 40 | 7 | 8 | 25.5 | 257 |
10 | 41 | 7.5 | 8.5 | 26 | 260 |
10.5 | 42 | 8 | 9 | 27 | 267 |
11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.